Lodging:
HotelsRV Parks
Camping Sites
Travel:
RonvoysLocal MN Ride Share
Public Transportation to Target Center
Fellow travelers,
Here you will find information for travel to Minneapolis via Ronvoy (a fleet of vans and buses carrying Ron Paul Revolutionaries).
We offer you two different packages - Transportation Only and a NEW Travel Package (includes transportation, 4 nights lodging and 7 meals).
Ronvoys will travel through 65 different cities across the U.S. as they make their way to Minneapolis. Choose one of ten different routes and hop aboard a Ronvoy in a city near you!
Susan Wolfe,
Ronvoy Coordinator
Hotels | Near The Rally
Book rooms immediately. Most are being released back to the public after August 1.You must ask for the rooms "Reserved under Campaign for Liberty" except where we specifically say we don't have a block reserved. If they don't know what you're talking about, ask for the manager. Click on the names below for information including how many rooms are reserved, the nights they are reserved for, and directions to them.
| Name | City | Reserved Rooms |
Rate | Available | Phone |
| Dormitory | West St Paul | 144 | 25 | 8/31 - 9/3 | |
| Canterbury Inn | Shakopee | 119 | 250 | 9/1 - 9/3 | (952) 277-0280 |
| Marriott West | Minneapolis | 100 | 259 - 299 | 8/31 - 9/3 | (800) 228-9290 |
| Comfort Inn | Brooklyn Center | 60 | 195 - 204 | 9/1 - 9/3 | (763) 560-7464 |
| Emerald Inn | Maplewood | 50 | 100 | 8/31 - 9/3 | (651) 777-8131 |
| Country Inn & Suites | Stillwater | 50 | 150 | 9/1 - 9/3 | (651) 430-2699 |
| Mystic Lake Casino Hotel | Prior Lake | 48 | 195 | 8/31 - 9/3 | (800) 262-7799 |
| AmericInn Hotel & Suites | Apple Valley | 45 | 169 - 189 | 9/1 - 9/3 | (952) 431-3800 |
| Country Inn & Suites | Brooklyn Center | 40 | 189 | 9/1 - 9/3 | (763) 561-0900 |
| Holiday Inn | Elk River | 37 | 189 | 9/1 - 9/3 | (763) 656-4400 |
| Country Inn & Suites | Shoreview | 35 | $199 | 9/1 - 9/3 | (651) 784-6000 |
| AmericInn | Forest Lake | 35 | 150 | 8/31 - 9/3 | (651) 464-1930 |
| Prime Rate Motel | Burnsville | 30 | 149 - 169 | 9/1 - 9/3 | (952) 894-8554 |
| Country Inn & Suites | Chanhassen | 30 | 239 | 9/1 - 9/3 | (952) 937-2424 |
| Holiday Inn East | St. Paul | 30 | 259 | 9/1 - 9/2 | (651) 731-2220 |
| Comfort Inn Airport | Bloomington | 30 | 229 | 9/1 - 9/3 | (952) 854-3400 |
| AmericInn Ham Lake/Blaine | Ham Lake | 27 | 129-169 | 9/1 - 9/3 | (800) 396-5007 |
| Super8 | Rogers | 25 | 109 - 119 | 9/1 - 9/3 | (763) 428-4000 |
| Select Inn | Burnsville | 25 | 199 | 9/1 - 9/3 | (952) 890-9550 |
| Super8 | Arden Hills | 24 | 199 | 9/1 - 9/3 | (800) 359-9129 |
| AmericInn of Chanhassen | Chanhassen | 24 | 99 - 114 | 9/1 - 9/3 | (952) 934-3888 |
| Days Inn Midway | St. Paul | 23 | <139 | 9/2 | (651) 645-8681 |
| AmericInn Lodge & Suites - Stillwater | Oak Park Heights | 23 | ??? | 9/1 - 9/2 | (651) 275-0980 |
| Super 8 | Roseville | 22 | 135 + $10 per extra adult | 9/1 - 9/2 (9/3 checkout) | (651) 636-8888 |
| Motel 6 | Brooklyn Center | 20 | Sold Out | 9/1 - 9/3 | (800) 544-4866 |
| Livinn Suites | Burnsville | 20 | 179 | 9/1 - 9/3 | (952) 890-7999 |
| Comfort Inn | Coon Rapids | 20 | 199 | 9/1 - 9/3 | (763) 785-4746 |
| Motel 6 | Lakeville | 20 | 70 - 82 | 9/1 - 9/3 | (800) 544-4866 |
| Country Inn & Suites | Albertville | 20 | 129 - 139 | 9/1 - 9/3 | (763) 463-2600 |
| AmericInn | Elk River | 20 | 82 | 9/1 - 9/3 | (763) 441-8554 |
| Water Street Inn | Stillwater | 20 | 159 - 229 | 9/1 - 9/3 | (651) 439-6000 |
| Motel 6 - Mall of America | Richfield | 20 | 8/30 - 9/2 | (800) 544-4866 | |
| Days Inn | Roseville | 20 | 125 | 9/1 - 9/2 (9/3 checkout) | (651) 636-6730 |
| Holiday Inn Express | Roseville | 20 | 129.99 | 9/1 - 9/2 (9/3 checkout) | (800) 451-7258 |
| America’s Best Value Inn | Stillwater | 20 | 100 - 125 | 9/1 - 9/3 | (651) 430-1300 |
| Springhill Suites | Eden Prairie | 20 | 204 | 9/1 - 9/3 | (952) 944-7700 |
| Super 8 | Brooklyn Center | 20 | Sold Out | 9/1 - 9/3 | (763) 566-9810 |
| Residence Inn by Marriott | Bloomington | 20 | 269 | 9/1 - 9/3 | (952) 876-0900 |
| Travelodge Valleyfair | Shakopee | 19 | 69.99 | 9/1 - 9/3 | (952) 445-5074 |
| Best Western | Chaska | 15 | 129 | 9/1 - 9/3 | (952) 448-7877 |
| AmericInn | Coon Rapids | 15 | 119 - 160 | 9/1 - 9/3 | (763) 323-0010 |
| Comfort Suites | Ramsey | 15 | 129 - 139 | 9/1 - 9/3 | (763) 323-4800 |
| Best Value Inn | Crystal | 15 | 110 - 150 | 9/1 - 9/3 | (763) 537-8888 |
| Red Roof Inn | Plymouth | 15 | 95 | 9/1 - 9/3 | (763) 553-1751 |
| Days Inn | Minneapolis | 15 | 199 | 9/1 - 9/2 (9/3 checkout) | (612) 623-9303 |
| Holiday Inn Express | Chanhassen | 15? | 199 | 9/1 - 9/3 | (952) 401-8850 |
| Chanhassen Inn | Chanhassen | 14 | 100 | 9/1 - 9/3 | (800) 242-6466 |
| Livinn Suites | Maplewood | 14 | 199 | 9/1 - 9/3 | (651) 738-1600 |
| Super 8‚ Blaine | Blaine | 13 | 179 | 9/1 - 9/2 (9/3 checkout) | (763) 786-8888 |
| AmericInn | Long Lake | 12 | 184.95 | 9/1 - 9/3 | (800) 396-5007 |
| Comfort Inn | Savage | 12 | 109 - 189 | 9/1 - 9/3 | (952) 894-6124 |
| Staybridge Suites | Eagan | 12 | 129 - 144 | 9/1 - 9/3 | (651) 994-7810 |
| Comfort Inn | Plymouth | 11 | 145 - 155 | 9/1 - 9/3 | (763) 559-1222 |
| Super8 | Anoka | 10 | 75 - 99 | 9/1 - 9/3 | (763) 422-8000 |
| Elk Motel & Suites | Elk River | 10 | 78 - 108 | 9/1 - 9/3 | (763) 441-2552 |
| Country Inn & Suites | Elk River | 10 | 77 - 87 | 9/1 - 9/3 | (763) 241-6990 |
| LivInn Suites | Fridley | 10 | 169 - 189 | 9/1 - 9/3 | (763) 571-9440 |
| AmericInn Lodge & Suites | Lakeville | 10 | 199 | (952) 892-5422 | |
| Select Inn | Maple Grove | 10 | 71.99 | 9/1 - 9/3 | (763) 493-2277 |
| Medina Inn | Medina | 10 | 44.95 - 49.95 | 9/1 - 9/3 | (763) 478-9770 |
| AmericInn | Rogers | 10 | 90 - 120 | 9/1 - 9/3 | (763) 428-4346 |
| Hampton Inn & Suites | Rogers | 10 | 169 | 9/1 - 9/3 | (763) 425-0044 |
| Super8 | Shakopee | 10 | 79.99 | 9/1 - 9/3 | (952) 445-4221 |
| Holiday Inn Express | Stillwater | 10 | 199 - 249 | 8/31 - 9/5 | (651) 275-1401 |
| Ramada - Airport | Richfield | 10 | 299 - 349 | (612) 861-1000 | |
| Lakeland Inn Motel | St Louis Park | 10 | 100 - 140 | 9/1 - 9/2 (9/3 checkout) | (952) 926-6575 |
| Holiday Inn | Burnsville | 10 | 189 - 209 | 9/1 - 9/3 | (952) 435-2100 |
| Hampton Inn | Maple Grove | 10 | 199 | 9/1 - 9/3 | (763) 494-4498 |
| AmericInn | Mounds View | 9 | 180 | 9/1 - 9/3 | (763) 786-2000 |
| Microtel Inn & Suites | Bloomington | 9 | 150 | 9/1 - 9/2 (9/3 checkout) | (800) 771-7171 |
| Historic Heights | Minneapolis | 9 | 130 - 150 | 9/1 - 9/2 (9/3 checkout) | (763) 475-1950 |
| Americas Best Value Inn | Burnsville | 8 | 85 | 9/1 - 9/3 | (952) 894-3400 |
| AmericInn | Brooklyn Center | 7 | 180 | 8/31 - 9/2 | (763) 566-7500 |
| Motel 6 - Roseville | Roseville | 7 | 70 | 9/1 - 9/2 (9/3 checkout) | (800) 466-8356 |
| Super8 | Chaska | 5 | 60 - 80 | (952) 448-7030 | |
| Wingate | Coon Rapids | 5 | 124 - 129 | 9/1 - 9/3 | (763) 576-0700 |
| Super 8 | Stillwater | 5 | 99 | 9/1 - 9/3 | (651) 430-3990 |
| Holiday Inn Express | Minneapolis | 5 | 199 - 239 | 8/31 - 9/2 (checking out 9/3) | (763) 545-8300 |
| Country Inn & Suites | Shakopee | 4 | 76 - 103 | 9/1 - 9/3 | (952) 445-0200 |
| Hampton Inn | Lino Lakes | 3 | 179 | 9/1 - 9/3 | (763) 746-7999 |
| Super 8 | Bloomington | 2 | 149 | 9/1 - 9/3 | (952) 888-8800 |
| Budget Host | Eagan | 1 | 50 - 65 | 9/1 - 9/3 | (651) 454-1211 |
| Holiday Inn Express | Eagan | 1+ | 9/1 - 9/3 | (651) 681-9266 | |
| Holiday Inn Express | Coon Rapids | <1 | 219- sold out | 8/30 - 9/3 | (763) 792-9292 |
| University Inn | Minneapolis | <1 | Sold Out | 9/1 - 9/2 | (612) 746-1300 |
| AmericInn | White Bear Lake | <1 | Sold Out | 9/1 - 9/3 | (651) 429-7131 |











